Resources
Looking for the City of Decatur? | Please click on City of Decatur if you are looking for Decatur, Ga. The site you are currently viewing belongs to Decatur COUNTY, Ga., located in South Georgia near the Florida/Georgia State Line. Thanks! |
Election and Voter Registration | Link to Elections Office page, which has information on registering to vote, changing your address, locating your polling location and a precinct map, and other information . |
Pay Citations/Fines Online! | Click here to pay citations or fines on-line. |
WALB Weather Alerts | Link to WALB Weather Alerts |
Lake Seminole Levels | Click on Lake Seminole levels for report. |
County Surplus Sales | Click on GovDeals.com to view county surplus items for sale. |
Application for Employment | Click on Application for Employment to download a copy. Return completed applications to 203 W. Broughton Street, Bainbridge, GA 39817 or mail completed application to Decatur County Board of Commissioners, P.O. Box 726, Bainbridge, GA 39818, Attn: Human Resource Director |
Decatur County part of Chattahoochee Trace | Decatur County is part of the Historic Chattahoochee Trace. Please click on Historic Chattahoochee Commission to view information about this organization .Decatur County is also part of the Highway 27 Association . This group promotes historic courthouses and sites along the Highway 27 corridor, which extends all the way to the Canadian border, and it serves as an alternative to I-75 as a route to Atlanta, as well. |
E-VERIFY Number | Click on E-Verify Number and Authorization Date to view on Human Resources Page |
Decatur is a “Camera Ready” Community | WELCOME FILM CREWS AND MOVIE PRODUCERS!Click on “Camera Ready” Community to learn more about Decatur County’s designation as such by the Georgia Department of Economic Development. |
Silver Lake Wildlife Management Area |
Decatur County is proud to partner with the State of Georgia Department of Natural Resources in purchasing the Silver Lake WMA for the benefit of current and future generations. Thank you to all other organizations, and to the citizens of Decatur County, for your help in preserving this beautiful tract of land. For information on Fall Quota Hunts, go to www.gohuntgeorgia.com or contact Hunter Services at 770-761-3045. Map of Silver Lake WMA. (For more information on Decatur County area Recreation Sites, click on Mobile District U.S. Army Corps of Engineers.) |
2010 Census Information |
In the 10 years since the last census in 2000, Decatur County population has decreased from 28,240 to 27,842, a difference of 398 people, according to the latest 2010 Census figures. Click on 2010 Census summary to view this document. Read about local population changes in The Post Searchlight article.Click on 2010 Census Comparison Chart to view 2000 and 2010 comparisons. DCA’s Analysis of Impediments: https://www.dca.ga.gov/sites/default/files/analysis_of_impediments_2016.pdf |